It has the characteristics of wide bandwidth, low sidelobes, and high efficiency.
Parameters | Min | Typical | Max | Units |
Frequency | 21.7 | ~ | 33 | GHz |
Gain | 25 | dBi | ||
VSWR | 1.35 | |||
power | 20 | W (Design assurance) |
Polarization | Linear polarization |
Connector | 2.92-K |
Waveguide model | BJ260 |
Outline size | 94*101*244mm |
Estimated weight | 300g |
surface treatment | Gray |
Operation Temp. | -25~+45℃ Design assurance |
Storage Temp. | -45~+75℃ Design assurance |
It is strictly prohibited to disassemble antenna accessories, as it may cause poor antenna performance.
The installation position of the antenna should be free of any obstacles.
Outdoor use should be equipped with lightning protection facilities.
May contain electronic components, please do not dispose of them randomly.