High performance, ultra bandwidth
Low loss, high isolation
Small size, excellent performance
Customizable according to requirements
Items | Parameters | Units |
Working frequency L | DC-2.35 | GHz |
Working frequency H | 2.65-18.5 | GHz |
Crossover frequency | 2.5 | GHz |
Cross frequency loss | <6.0 | dB |
IL | <1.5 | dB |
Ripple | <1.5 | dB |
VSWR | <2.0:1 | |
Reverse isolation | >6.0 | dBc |
Rejection L | >25@2.65-2.9GHz | dBc |
Rejection L | >65@2.9-18.5GHz | dBc |
Rejection H | >60@DC-2.0GHz | dBc |
Rejection H | >20@2.0-2.35GHz | dBc |
Port form | SMA-K |
surface treatment | Black paint |
power | 5W CW |
Operation Temp. | -40~+70℃ |
Storage Temp. | -55~+85℃ |
/
2: Good grounding of products and systems to reduce electromagnetic interference and signal reflection;
/
/